Biostatistics Course Timetable: Spring 2012
(tentative - subject to change)
Spring Semester classes begin Wednesday, January 11th.
No classes will be held on Martin Luther King Day, Monday, January 16th.
No classes will be held during Spring Break, Monday, March 5th - Friday, March 9th.
| Course # | Section | Title | Instructor | Days | Time | Course Dates | Location |
|---|---|---|---|---|---|---|---|
| BSTA 621 | 001 | Inference | Roy, Jason | T, Th | 1:30p-3:00p | 01/12/12 - 04/24/12 | 505 BH |
| BSTA 631 | 001 | Methods II | Gimotty, Phyllis/Bellamy, Scarlett | M, W | 9:30a-11:00a | 01/11/12 - 04/23/12 | 235 BH |
| Methods II/Lab | Gimotty, Phyllis/Bellamy, Scarlett | W | 2:00p-3:30p | TBA | 235 BH | ||
| BSTA 651 | 001 | Linear Models | Shults, Justine/Ratcliffe, Sarah | T, Th | 10:30a-12:00p | 01/12/12 - 04/24/12 | 505 BH |
| BSTA 656 | 001 | Longitudinal Data | Troxel, Andrea | M, W | 1:30p-3:00p | 01/11/12 - 04/23/12 | 505 BH |
| BSTA 657 | 001 | Design of Biomedical Studies I | Heitjan, Daniel | T, Th | 12:00p-1:30p | 01/12/12 - 02/23/12 | 505 BH |
| BSTA 658 | 001 | Design of Biomedical Studies II | Propert, Kathleen J. | T, Th | 12:00p-1:30p | 03/13/12 - 04/24/12 | 505 BH |
| BSTA 786 | 001 | Advanced Topics in Clinical Trials | Propert, Kathleen J. | W | 3:00p-4:30p | 01/11/12 - 04/18/12 | 614 BH |
| BSTA 798 | 001 | Advanced Topics in Biostatistics I - Design and Analysis of Observational Studies |
Mitra, Nandita | M, W | 10:30a-12:00p | 01/11/12 - 02/27/12 | 505 BH |
| BSTA 799 | 001 | Advanced Topics in Biostatistics II - Incomplete Data |
Heitjan, Daniel | M, W | 10:30a-12:00p | 03/12/12 - 04/23/12 | 505 BH |
| Consulting I | Ellenberg, Jonas | T | 12:00p-1:30p | 01/17/12 - 04/24/12 | 840 BH | ||
| STAT 531 | 401 | Stochastic Processes | Pemantle, Robin | T, Th | 1:30p-3:00p | 01/12/12 - 04/24/12 | DRLB 4C4 |
| STAT 542 | 001 | Bayesian Methods and Computation | Jensen, Shane | T, Th | 10:30a-12:00p | 01/12/12 - 04/24/12 | Huntsman G88 |
