Course Timetable Clinical Epidemiology Courses
Fall 2009
| Cs# | Section | Title | Instructor | Days | Time | Course Dates | Location |
|---|---|---|---|---|---|---|---|
| 526 | Biostatistics for Epidemiology Methods I - Part II | Cucchiara, Andrew | T, Th | 11:00a-12:30p | 9/10/09-10/20/09 | 701 BH | |
| Lab 001 | Linkin, Darren | T | 9:00a-10:30a | 9/15/09-10/20/09 | 253 BRB | ||
| Lab 002 | LoRe, Vincent | T | 9:00a-10:30a | 9/15/09-10/20/09 | 251 BRB | ||
| 527 | 001 | Biostatistics for Epidemiology Methods II - Part I | Landis, J. Richard | T, Th | 11:00a-12:30p | 10/22/09-12/10/09 | 701 BH |
| 101 | Lab 001 | Linkin, Darren | T | 9:00a-10:30a | 10/27/09-12/03/09 | 253 BRB | |
| 102 | Lab 002 | LoRe, Vincent | T | 9:00a-10:30a | 10/27/09-12/03/09 | 251 BRB | |
| 542 | 001 | Measurements of Health | Wiebe, Douglas | T, Th | 1:00p-2:30p | 9/10/09-12/4/09 | 251 BRB |
| 580 | 401 | Outcomes Research | Silber, Jeff | Th | 1:00p-4:00p | 9/10/09-12/4/09 | 701 BH |
| 621 | 001 | Longitudinal and Clustered Data | Localio, Russell | T, Th | 10:30a-12:00p | 9/10/09-12/3/09 | 1311 BH |
| Lab | Localio, Russell | T | 12:30p-2:00p | 9/10/09-12/3/09 | 1311 BH | ||
| 622 | 001 | Categorical Data Analysis | Troxel, Andrea | T, Th | 10:30a-12:00p |
9/10/09-10/20/09 | 940 BH |
| 623 | 001 | Survival Data Analysis | Bellamy, Scarlett | T, Th | 10:30a-12:00p |
10/22/09-12/4/09 | 940 BH |
| 634 | 001 | Clinical Trials Outcomes | Farrar, John | T | T 9:00a-12:00p | 9/15/09-12/8/09 | 840 BH |
| 648 649 650 |
001 | Pharmacoepidemiology Seminar | Strom, Brian | F | 2:00p-3:00p | 9/11/09-12/4/09 | 840 BH |
| 652 | 001 | Renal Epidemiology | Feldman, Harv Yang, Peter Anderson, Amanda |
T F |
9:00a-10:30a 11:00a-12:30p |
T, 9/15 - 9a-10:30a F, 9/18 - 11a-12:30p T, 9/29 - 9a-10:30a F, 10/2 - 11a-12:30p T, 10/12 - 9a-10:30a F, 10/16 - 11a-12:30p T, 10/27 - 9a-10:30a F, 11/6 - 11a-12:30p T, 11/17 - 9a-10:30a T, 12/1 - 9a-10:30a F, 12/4 - 11a-12:30p |
940 BH |
