Course Timetable Clinical Epidemiology Courses
Spring 2010
| Cs# | Section | Title | Instructor | Days | Time | Course Dates | Location |
|---|---|---|---|---|---|---|---|
| 527 | Biostatistics for Epidemiology Methods II - Part II | Sammel | T, Th | 11:00a-12:30p | 11/14/10-3/4/10 | 701 BH | |
| Lab 001 | LoRe | T | 9:00a-10:30a | Six sessions to be held: 1/19/10, 1/26/10, 2/2/10, 2/9/10, 2/16/10, 2/23/10 | 701 BH | ||
| 532 | 001 | Database Management for Clinical Epidemiology | Holmes | T | 1:00p-3:00p | 1/19/10-4/27/10 | 252 BRB |
| 550 | 001 | Clinical Economics and Decision Making | Glick/Williams | W, F | W: 10:30a-12:00p F: 10:00a-12:00p |
1/13/10-4/23/10 | 701 BH |
| 560 | 001 | Issues in Research Protocol Development | Barnhart/Zaoutis | W | 12:30p-2:00p | 1/13/10-4/21/10 | 940 BH |
| 002 | Branas/Keren | M | 4:00p-5:30p | 1/18/10-4/26/10 | 940 BH | ||
| 003 | Bisson/Stineman | Th | 2:00p-3:30p | 1/14/10-4/22/10 | 840 BH | ||
| 570 | 001 | Critical Appraisal of the Medical Literature | Lautenbach | F | 1:00p-2:30p | 1/15/10-4/23/10 | 940 BH |
| 002 | Christie | Th | 2:00p-3:30p | 1/14/10-4/22/10 | 940 BH | ||
| 003 | Shah | M | 1:30p-3:00p | 1/18/10-4/26/10 | 840 BH | ||
| 575 | 001 | Introduction to Genetic Epidemiology | Rebbeck/Devoto | Th | 1:00p-4:00p | 1/14/10-4/22/10 | 701 BH |
| 630 | 001 | Clinical Trials | Margolis | M | 9:00a-12:00p | 1/18/10-4/26/10 | 701 BH |
| 646 | 001 | Reproductive Epidemiology | Barnhart | W | 2:00p-5:00p | 1/13/10-4/21/10 | 940 BH |
| 648 649 650 |
001 | Pharmacoepidemiology Seminar | Strom, Brian | F | 2:00p-3:00p | 1/15/10-4/23/10 | 840 BH |
| 664 | 001 | Methods in Neurologic Clinical Epidemiology | Balcer/Farrar | Th | 2:30p-4:00p | 1/14/10-4/22/10 | 511 BH |
| 666 | 001 | Pharmacoepidemiology Research | Hennessy | M, F | 8:30a-10:00a | 1/15/10-4/26/10 | 840 BH |
| 690 | 001 | Empirical Bioethics | Halpern/Karlawish | W | 3:00p-6:00p | 1/13/10-4/21/10 | 701 BH |
| 721 | 001 | Advanced Longitudinal and Clustered Data | Localio | T, Th | 10:30a-12:00p | 1/14/10-4/27/10 | B33 AC |
| Lab | Localio | T | 12:30p-2:00p | Six sessions - TBA | 1311 BH |
