Clinical Research Certificate Program: Sample Pathways
A few recommended pathways for trainees interested in the Clinical Research Certificate Program are provided below as examples.
Sample Pathway A
COURSE REQUIREMENTS| Core Requirement | Course | Semester Taken | Course Unit Value (Equivalent) |
|---|---|---|---|
| Research Methods | Introduction to Epidemiologic Research Methods | Summer, Year One | 0.5 |
| Biostatistics | Fundamentals of Biostatistics | Summer, Year One | 0.5 |
| Practical Applications | Practical Applications in Clinical Research Methods | Fall, Year One | 1.0 |
| Scientific and Ethical Research Conduct | Practical Applications in Clinical Research Methods | Fall, Year One | |
| Other | Clinical Trials and Translational Research | Summer, Year One | 0.5 |
| Other | Fundamentals of Medical Research III: Critical Appraisal of the Medical Literature | Spring, Year One | 0.5 |
| Total | 5 | 3.0 |
OTHER REQUIREMENTS
| Core Requirement | Program | Date |
|---|---|---|
| Bioethics Training | Web-Based Bioethics Training Program (Penn) | Any Time |
| Patient-Oriented Research Certification | Web-Based Patient-Oriented Research Certification Program (Penn) | Any Time |
| HIPAA Training | Web-Based HIPAA Privacy Education Program for UPHS | Any Time |
Sample Pathway B
COURSE REQUIREMENTS| Core Requirement | Course | Semester Taken | Course Unit Value (Equivalent) |
|---|---|---|---|
| Research Methods | Fundamentals of Medical Research I: Epidemiologic Study Designs | Fall, Year One | 0.5 |
| Biostatistics | Fundamentals of Medical Research II: Biostatistics in Practice | Spring, Year One | 1.0 |
| Practical Applications | Practical Applications in Clinical Research Methods | Fall, Year Two | 1.0 |
| Scientific and Ethical Research Conduct | Practical Applications in Clinical Research Methods | Fall, Year Two | |
| Other | Database Management | Summer, Year One | 0.5 |
| Total | 4 | 3.0 |
OTHER REQUIREMENTS
| Core Requirement | Program | Date |
|---|---|---|
| Bioethics Training | Web-Based Bioethics Training Program (Penn) | Any Time |
| Patient-Oriented Research Certification | Web-Based Patient-Oriented Research Certification Program (Penn) | Any Time |
| HIPAA Training | Web-Based HIPAA Privacy Education Program for UPHS | Any Time |
Sample Pathway C
COURSE REQUIREMENTS| Core Requirement | Course | Semester Taken | Course Unit Value (Equivalent) |
|---|---|---|---|
| Research Methods | Fundamentals of Medical Research I: Epidemiologic Study Designs | Fall, Year One | 0.5 |
| Biostatistics | Fundamentals of Medical Research II: Biostatistics in Practice | Spring, Year One | 1.0 |
| Practical Applications | Practical Applications in Clinical Research Methods | Fall, Year Two | 1.0 |
| Scientific and Ethical Research Conduct | Practical Applications in Clinical Research Methods | Fall, Year Two | |
| Other | Fundamentals of Medical Research III: Critical Appraisal of the Medical Literature | Spring, Year Two | 0.5 |
| Total | 4 | 3.0 |
OTHER REQUIREMENTS
| Core Requirement | Program | Date |
|---|---|---|
| Bioethics Training | Web-Based Bioethics Training Program (Penn) | Any Time |
| Patient-Oriented Research Certification | Web-Based Education Program in the Protection of Human Research Participants (CHOP) | Any Time |
| HIPAA Training | Web-Based CHOP Overview of HIPAA for the Medical Staff | Any Time |
Sample Pathway D
COURSE REQUIREMENTSCLINICAL RESEARCH CERTIFICATE CHECKLIST
| Core Requirement | Course | Semester Taken | Course Unit Value (Equivalent) |
|---|---|---|---|
| Research Methods | Introduction to Epidemiologic Research Methods | Summer, Year One | 0.5 |
| Biostatistics | Fundamentals of Biostatistics | Summer, Year One | 0.5 |
| Practical Applications | Practical Applications in Clinical Research Methods | Fall, Year One | 1.0 |
| Scientific and Ethical Research Conduct | Practical Applications in Clinical Research Methods | Fall, Year One | |
| Other | Clinical Trials and Translational Research | Summer, Year Two | 0.5 |
| Other | Fundamentals of Medical Research III: Critical Appraisal of the Medical Literature | Spring, Year Two | 0.5 |
| Total | 5 | 3.0 |
OTHER REQUIREMENTS
| Core Requirement | Program | Date |
|---|---|---|
| Bioethics Training | Responsible Conduct of Research (CHOP) | Any Time |
| Patient-Oriented Research Certification | Web-Based Education Program in the Protection of Human Research Participants (CHOP) | Any Time |
| HIPAA Training | Web-Based CHOP Overview of HIPAA for the Medical Staff | Any Time |
Sample Pathway E
COURSE REQUIREMENTS| Core Requirement | Course | Semester Taken | Course Unit Value (Equivalent) |
|---|---|---|---|
| Research Methods | Fundamentals of Medical Research I: Epidemiologic Study Designs | Fall, Year One | 0.5 |
| Biostatistics | Fundamentals of Medical Research II: Biostatistics in Practice | Spring, Year One | 1.0 |
| Practical Applications | Clinical Trials and Translational Research | Summer, Year Two | 0.5 |
| Scientific and Ethical Research Conduct | Clinical Trials and Translational Research | Summer, Year Two | |
| Other | Database Management | Summer, Year Two | 0.5 |
| Other | Critical Appraisal of the Medical Literature | Spring, Year One | 0.5 |
| Total | 5 | 3.0 |
OTHER REQUIREMENTS
| Core Requirement | Program | Date |
|---|---|---|
| Bioethics Training | Penn Online Bioethics Training Program | Any Time |
| Patient-Oriented Research Certification | Web-Based Patient-Oriented Research Certification Program (Penn) | Any Time |
| HIPAA Training | Web-Based HIPAA Privacy Education Program for UPHS | Any Time |
