Associate Scholars: Biostatistics Unit
| Name | Research Interests | Title & Institution/Organization |
|---|---|---|
| Cai, T Tony, PhD | Methodology Categorical Data,Functional Genomics,Nonparametrics | Dorothy Silberberg Professor and Professor of Statistics The Wharton School University of Pennsylvania |
| Jawad, Abbas, PhD | Content-based Pediatrics Methodology Clinical Trials,Cross-over Trials,Diagnostic Testing,Longitudinal Methods,Missing Data,Multivariate Analysis,Repeated Measures,Imaging | Associate Professor of Biostatistics in Pediatrics University of Pennsylvania SOM/CHOP |
| Lynch, Kevin G., PhD | Content-based Adherence, Pain, Patient-Oriented Research, Pharmacoepi, Psychiatric Epi, Psychosocial, Public Health Methodology Bayesian Modeling,Categorical Data,Causal Inference,Clinical Trials,Clustered Data,Longitudinal Methods,Missing Data,Repeated Measures,Survival Analysis,Latent variable models; psychometrics | Assistant Professor of Biostatistics in Psychiatry University of Pennsylvania SOM |
| Maguire, Maureen, PhD | Content-based Ophthalmology, Low Vision Methodology Clinical Trials,Clustered Data,Diagnostic Testing,Repeated Measures | Professor of Ophthalmology at Presbyterian Medical Center University of Pennsylvania SOM |
| Small, Dylan, PhD | Methodology Causal Inference,Longitudinal Methods,Instrumental Variables Regression, Psychometrics, | Assistant Professor of Statistics University of Pennsylvania, The Wharton School |
| Wileyto, E. Paul, PhD | Content-based Cancer Epi, Genetic Epi, Patient-Oriented Research, Prevention, Psychiatric Epi Methodology Categorical Data,Clinical Trials,Longitudinal Methods,Survival Analysis,Image/Spatial Analysis | Assistant Professor of Biostatistics in Psychiatry at HUP University of Pennsylvania SOM |
| Ying, Gui-shuang, MD, MPH, MS, PhD | Content-based Public Health, Ophthalmology Methodology Clinical Trials,Clustered Data,Diagnostic Testing | Assistant Professor of Ophthalmology at Presbyterian Hospital University of Pennsylvania SOM |
