Affiliated Faculty: Biostatistics
| Name | Research Interests | Title & Institution/Organization |
|---|---|---|
| Bae, Kyounghwa, PhD | Methodology Bayesian Modeling,Categorical Data,Clinical Trials,Cross-over Trials,Functional Genomics,Gene Expression Profiling,Longitudinal Methods,Meta-analysis,Microarray Methods,Missing Data,Multivariate Analysis,Repeated Measures,Survival Analysis | Senior Biostatistician American College of Radiology |
| Cai, T Tony, PhD | Methodology Categorical Data,Functional Genomics,Nonparametrics | Dorothy Silberberg Professor and Professor of Statistics The Wharton School University of Pennsylvania |
| Chang, Steven Chung-Kuei, PhD | Content-based Pain, Patient-Oriented Research Methodology Bayesian Modeling,Categorical Data,Clinical Trials,Longitudinal Methods,Survival Analysis,Multiple Comparison Procedures | Consultant to Director of Biostatistics, Dept of Biometrics Cephalon, Inc. |
| Cucchiara, Andrew J., PhD | Content-based Medical Informatics, Pain, Patient-Oriented Research, Research Methods, Rheumatology, Research Subject Advocacy Methodology Categorical Data,Clinical Trials,Cross-over Trials,Diagnostic Testing,Functional Modeling,Missing Data,Multivariate Analysis,Repeated Measures | Biostatistician, Assoc Dir Information Resources, CTRC, Univ of Penn SOM |
| Elliott, Michael R., PhD | Content-based Adherence, Cancer Epi, Emergency Medicine, Injury, Nutrition Methodology Bayesian Modeling,Causal Inference,Clinical Trials,Clustered Data,Complex Sample Surveys,Longitudinal Methods,Missing Data,Repeated Measures,Survival Analysis | Associate Professor of Biostatistics University of Michigan School of Public Health |
| Federov, Valerii F., PhD | Methodology Bayesian Modeling,Clinical Trials,Longitudinal Methods,Measurement Error Problems,Optimal Design of Experiments | Director of Research Statistics Unit GlaxoSmithKline |
| Jawad, Abbas, PhD | Content-based Pediatrics Methodology Clinical Trials,Cross-over Trials,Diagnostic Testing,Longitudinal Methods,Missing Data,Multivariate Analysis,Repeated Measures,Imaging | Associate Professor of Biostatistics in Pediatrics University of Pennsylvania SOM/CHOP |
| Jiang, John G., PhD | Content-based Heme/Onc Epi, Pain Methodology Clinical Trials,Cross-over Trials,Health Services Research,Multivariate Analysis,Repeated Measures,Non-linear Modeling | Senior Director, Biometrics Alba Therapeutics Corporation |
| Lynch, Kevin G., PhD | Content-based Adherence, Pain, Patient-Oriented Research, Pharmacoepi, Psychiatric Epi, Psychosocial, Public Health Methodology Bayesian Modeling,Categorical Data,Causal Inference,Clinical Trials,Clustered Data,Longitudinal Methods,Missing Data,Repeated Measures,Survival Analysis,Latent variable models; psychometrics | Assistant Professor of Biostatistics in Psychiatry University of Pennsylvania SOM |
| Maguire, Maureen, PhD | Content-based Ophthalmology, Low Vision Methodology Clinical Trials,Clustered Data,Diagnostic Testing,Repeated Measures | Professor of Ophthalmology at Presbyterian Medical Center University of Pennsylvania SOM |
| Mehrotra, Devan V., PhD | Content-based Vaccines Methodology Categorical Data,Causal Inference,Clinical Trials,Cross-over Trials,Longitudinal Methods,Microarray Methods,Missing Data,Repeated Measures,Survival Analysis,Robust Methods | Director, Clinical Biostatistics Merck Research Laboratories |
| Mick, Rosemarie, MS | Content-based Oncology Methodology Clinical Trials,Survival Analysis | Senior Research Investigator-Biostatistics & Epidemiology; Univ of Penn SOM |
| Rockhold, Frank W., PhD | Content-based Public Health Methodology Clinical Trials,Missing Data,Repeated Measures,Survival Analysis | Senior Vice President, Biomedical Data Sciences GlaxoSmithKline |
| Sadek, Ramses F., PhD | Content-based Cancer Epi, Infectious Diseases, Public Health Methodology Categorical Data,Clinical Trials,Clustered Data,Cross-over Trials,Diagnostic Testing,Inter-rater Reliability,Missing Data,Multivariate Analysis,Repeated Measures,Survival Analysis | Senior Director, Biostatistics American College of Radiology |
| Shera, David M., ScD | Content-based Pediatrics, Psychiatric Epi, Imaging, Psychometrics Methodology Bayesian Modeling,Clinical Trials,Longitudinal Methods,Measurement Error Problems,Multivariate Analysis,Statistical Computing, Statistical Graphics | Merck, Inc. |
| Small, Dylan, PhD | Methodology Causal Inference,Longitudinal Methods,Instrumental Variables Regression, Psychometrics, | Assistant Professor of Statistics University of Pennsylvania, The Wharton School |
| Wang, Meihua, PhD | Methodology Bayesian Modeling,Clinical Trials,Longitudinal Methods,Missing Data,Survival Analysis | Senior Statistician American College of Radiology |
| Wileyto, E. Paul, PhD | Content-based Cancer Epi, Genetic Epi, Patient-Oriented Research, Prevention, Psychiatric Epi Methodology Categorical Data,Clinical Trials,Longitudinal Methods,Survival Analysis,Image/Spatial Analysis | Assistant Professor of Biostatistics in Psychiatry at HUP University of Pennsylvania SOM |
| Ying, Gui-shuang, MD, MPH, MS, PhD | Content-based Public Health, Ophthalmology Methodology Clinical Trials,Clustered Data,Diagnostic Testing | Assistant Professor of Ophthalmology at Presbyterian Hospital University of Pennsylvania SOM |
| Zhang, Ed Q., MD, PhD | Content-based Cancer Epi, Cardiovascular Epi, Genetic Epi, Pharmacoepi Methodology Bayesian Modeling,Clinical Trials,Longitudinal Methods,Survival Analysis | Project Biostatistician GlaxoSmithKline |
