Course Timetable Clinical Epidemiology Courses
Fall 2008
| Cs# | Title | Instructor | Time | Location |
|---|---|---|---|---|
| 523 | Inference and Linear Regression | Cucchiara | T, Th 1:15p-2:45p 9/4/08-10/23/08 |
|
| Lab section 001 | TBA | T 8:30a-10:00a | ||
| Lab section 002 | TBA | Th 3:00p-4:30p | AC 202 | |
| Lab section 003 | TBA | Th 3:00p-4:30p | ||
| 524 | Biostatistics for Epidemiologic Methods I | Landis | T, Th 1:15p-2:45p 10/25/08-12/4/08 |
|
| Lab section 001 | TBA | T 8:30a-10:00a | ||
| Lab section 002 | TBA | Th 3:00p-4:30p | ||
| Lab section 003 | TBA | Th 3:00p-4:30p | AC 202 | |
| 542 | Measurements of Health | Wiebe | T, Th 10:15a-11:45a | |
| 580 | Outcomes Research | Silber | Th 1:00p-4:00p | 621 | Longitudinal and Clustered Data | Localio | M, W 9:00a-10:30a | 1311 BH |
| Lab section 001 | Localio | M, W TBD | 1311 BH | |
| 622 | Applied Regression Models for Categorical Data | Chen | T, Th 10:30a-12:00p 9/4/08-10/23/08 |
|
| 623 | Survival Data Analysis | Bellamy | T, Th 10:30a-12:00p 10/25/08-12/4/08 |
|
| 634 | Clinical Trials Outcomes | Farrar | T 9:00a-12:00p | |
| 636 | Epidemiologic Methods for Critical Care | Pines | W 1:00p-4:00p | |
| 648 649 650 |
Topics in Pharmacoepidemiology I | Strom | F 2:00p-3:00p | |
| 730 | Advanced Topics in Clinical Trials | Ellenberg, S | Th 1:30p-4:30p | 505 BH |
| 775 | Advanced Genetic Epidemiology | Rebbeck | W 1:00p-3:00p |
